Astra 2A-B+D Signaalsterkte: 52 dBW (>80 Cm) Positie: 28,2 Graden Oost
Digitaal:
Programma: Frequentie Pol Symbolrate FEC VPID APID Taal
Sky Digital 10.714 GHz. H 22.000 5/6 [Videoguard]
ITV 1 Central South 10.714 GHz. H 22.000 5/6 2306 2308 Engels
ITV 1 Anglia [S] 10.714 GHz. H 22.000 5/6 2335 2337 Engels
ITV 2 +1 10.714 GHz. H 22.000 5/6 2341 2342 Engels
ITV 1 Anglia [W] 10.714 GHz. H 22.000 5/6 2343 2344 Engels
ITV 1 Tyne Tees [N] 10.714 GHz. H 22.000 5/6 2348 2349 Engels
ITV 1 Tyne Tees [S] 10.714 GHz. H 22.000 5/6 2354 2355 Engels
ITV 1 10.714 GHz. H 22.000 5/6 2359 2360 [Feedkanaal]
Sky Digital 10.744 GHz. H 22.000 5/6 [Videoguard]
RTÉ Radio 1 10.744 GHz. H 22.000 5/6 2320 Engels
RTÉ Radio 2FM 10.744 GHz. H 22.000 5/6 2321 Engels
RaidioNaGaeltachte 10.744 GHz. H 22.000 5/6 2322 Iers
Liric FM 10.744 GHz. H 22.000 5/6 2323 Engels
Sky Digital 10.832 GHz. H 22.000 5/6 [Videoguard]
ITV 1 Central South 10.832 GHz. H 22.000 5/6 2305 2307 Engels
ITV 1 Central East 10.832 GHz. H 22.000 5/6 2335 2336 Engels
ITV 1 Wales 10.832 GHz. H 22.000 5/6 2338 2339 Engels
ITV 1 West 10.832 GHz. H 22.000 5/6 2344 2345 Engels
ITV 1 Westcountry[S]10.832 GHz. H 22.000 5/6 2350 2351 Engels
ITV 1 Border North 10.832 GHz. H 22.000 5/6 2359 2360 Engels
Sky Digital 10.862 GHz. H 22.000 5/6 [Videoguard]
Talk Sport 10.862 GHz. H 22.000 5/6 2343 Engels
Yarr Radio 10.862 GHz. H 22.000 5/6 2344 Engels
Heart 106.2 FM 10.862 GHz. H 22.000 5/6 2345 Engels
Oneword 10.862 GHz. H 22.000 5/6 2346 Engels
Sunrise Radio 10.862 GHz. H 22.000 5/6 2347 Engels
Smooth Radio London10.862 GHz. H 22.000 5/6 2348 Engels
Real Radio Digital 10.862 GHz. H 22.000 5/6 2349 Engels
LBC 97.3 10.862 GHz. H 22.000 5/6 2350 Engels
Galaxy Digital 10.862 GHz. H 22.000 5/6 2351 Engels
The Arrow 10.862 GHz. H 22.000 5/6 2352 Engels
Sky Digital 10.891 GHz. H 22.000 5/6
ITV1 Border TV
South Scotland 10.891 GHz. H 22.000 5/6 2305 2307 Engels
ITV1 Meridian TV
South 10.891 GHz. H 22.000 5/6 2336 2337 Engels
ITV1 Meridian TV
South East 10.891 GHz. H 22.000 5/6 2343 2344 Engels
ITV1 Meridian Sussex10.891 GHz. H 22.000 5/6 2346 2347 Engels
ITV1 Meridian TV
Thames Valley 10.891 GHz. H 22.000 5/6 2349 2350 Engels
ITV1 Yorkshire North10.891 GHz. H 22.000 5/6 2354 2355 Engels
ITV1 Yorkshire East 10.891 GHz. H 22.000 5/6 2361 2362 Engels
Sky Digital 10.921 GHz. H 22.000 5/6 [Videoguard]
Sky Digital 11.758 GHz. H 27.500 2/3 [Videoguard]
Sky Digital 11.836 GHz. H 27.500 2/3 [Videoguard]
Sky Digital 11.876 GHz. H 27.500 2/3 [Videoguard]
[o.a. Discovery Europe +1 2346/2348]
Sky Digital 11.914 GHz. H 27.500 2/3 [Videoguard]
Sky Digital 11.992 GHz. H 27.500 2/3 [Videoguard]
Sky Digital 12.032 GHz. H 27.500 2/3 [Videoguard]
Ideal World 12.032 GHz. H 27.500 2/3 2304 2306 Engels
Bid TV 12.032 GHz. H 27.500 2/3 2311 2312 Engels
QVC UK 12.032 GHz. H 27.500 2/3 2313 2315 Engels
QVC TSV Now! 12.032 GHz. H 27.500 2/3 2321 2322 Engels
Teachers TV 12.032 GHz. H 27.500 2/3 2323 2325 Engels
Speed Auction TV 12.032 GHz. H 27.500 2/3 2326 2327 Engels
Price-Drop TV 12.032 GHz. H 27.500 2/3 2328 2329 Engels
Sky Digital 12.070 GHz. H 27.500 2/3 [Videoguard]
Sky Digital 12.110 GHz. H 27.500 2/3 [Videoguard]
Sky Digital 12.148 GHz. H 27.500 2/3 [Videoguard]
Sky Digital 12.188 GHz. H 27.500 2/3 [Videoguard]
Sky News Radio 12.188 GHz. H 27.500 2/3 682 Engels
Sky Digital 12.226 GHz. H 27.500 2/3 [Videoguard]
Community Channel 12.226 GHz. H 27.500 2/3 518 646 Engels
Sky Digital 12.266 GHz. H 27.500 2/3 [Videoguard]
Sky Digital 12.304 GHz. H 27.500 2/3 [Videoguard]
Sky Digital 12.382 GHz. H 27.500 2/3 [Videoguard]
Sky Movies 1 12.382 GHz. H 27.500 2/3 514 680 [Mozaïek]
Sky Movies 2 12.382 GHz. H 27.500 2/3 517 684 [Mozaïek]
Sky Digital line-up12.382 GHz. H 27.500 2/3 660 Engels
Sky Digital 12.422 GHz. H 27.500 2/3
Five US [7505]12.422 GHz. H 27.500 2/3 2339 2341 Engels
Men & Motors 12.422 GHz. H 27.500 2/3 2343 2345 Engels
Coronationstreet 12.422 GHz. H 27.500 2/3 2350 2351 [Promo]
ITVi Stream 12.422 GHz. H 27.500 2/3 2357 2358 Engels
ITV Play 12.422 GHz. H 27.500 2/3 2361 2362 Engels
Sky Digital 10.729 GHz. V 22.000 5/6 [Videoguard]
Film 4 10.729 GHz. V 22.000 5/6 2312 2313 Engels
Film 4 +1 10.729 GHz. V 22.000 5/6 2332 2333 Engels
Sky Digital 10.758 GHz. V 22.000 5/6 [Videoguard]
ITV 1 London 10.758 GHz. V 22.000 5/6 2309 2312 Engels
ITV 1 Anglia [N] 10.758 GHz. V 22.000 5/6 2336 2337 Engels
ITV 1 Granada 10.758 GHz. V 22.000 5/6 2342 2343 Engels
ITV 2 10.758 GHz. V 22.000 5/6 2348 2350 Engels
(Dagelijks van 07:00 tot 19:00 uur)
ITV 2 [+ 1] 10.758 GHz. V 22.000 5/6 2355 2356 Engels
(Dagelijks van 19:00 tot 07:00 uur)
ITV 4 10.758 GHz. V 22.000 5/6 2355 2356 Engels
ITV 1 Central West 10.758 GHz. V 22.000 5/6 2361 2362 Engels
Sky Digital 10.876 GHz. V 22.000 5/6 [Videoguard]
Sky Digital 10.906 GHz. V 22.000 5/6
Channel TV 10.906 GHz. V 22.000 5/6 2305 2309 Engels
Grampian TV North 10.906 GHz. V 22.000 5/6 2336 2337 Engels
Scottish TV West 10.906 GHz. V 22.000 5/6 2343 2344 Engels
Ulster TV 10.906 GHz. V 22.000 5/6 2350 2351 Engels
ITV 3 10.906 GHz. V 22.000 5/6 2356 2357 Engels
ITV 3 + 1 10.906 GHz. V 22.000 5/6 2363 2365 Engels
Scottish TV East 10.906 GHz. V 22.000 5/6 2369 2370 Engels
Sky Digital 10.936 GHz. V 22.000 5/6 [Videoguard]
Sky Digital 11.739 GHz. V 27.500 2/3 [Videoguard]
Sky Digital 11.817 GHz. V 27.500 2/3 [Videoguard]
Sky Digital 11.856 GHz. V 27.500 2/3 [Videoguard]
Sky Digital 11.895 GHz. V 27.500 2/3 [Videoguard]
Sky Digital 11.934 GHz. V 27.500 2/3 [Videoguard]
Sky Digital 11.973 GHz. V 27.500 2/3 [Videoguard]
Zee Music 11.973 GHz. V 27.500 2/3 2315 2316 Hindi
(Dagelijks van 23:00 tot 06:30 uur)
Babe of World TV 11.973 GHz. V 27.500 2/3 2322 2324 Engels
Zee Cinema [VG]11.973 GHz. V 27.500 2/3 2324 2325 Hindi
Sky Active 12.012 GHz. V 27.500 2/3
Vegas & Black Jack 12.012 GHz. V 27.500 2/3 3113 3112 [Promo]
McCain 12.012 GHz. V 27.500 2/3 3157 3158 [Promo]
24 12.012 GHz. V 27.500 2/3 3165 3164 [Promo]
Batman 12.012 GHz. V 27.500 2/3 3168 3167 [Promo]
Ford 12.012 GHz. V 27.500 2/3 3171 3170 [Promo]
British Telecom 12.012 GHz. V 27.500 2/3 3174 3173 [Promo]
Sky Digital 12.051 GHz. V 27.500 2/3
CNN 12.051 GHz. V 27.500 2/3 2317 2319 Engels
TCM [VG]12.051 GHz. V 27.500 2/3 2316 2322 Engels
CNN Radio Atlanta 12.051 GHz. V 27.500 2/3 2324 Engels
Sky Digital 12.090 GHz. V 27.500 2/3 [Videoguard]
Sky Digital 12.129 GHz. V 27.500 2/3
S4C ~ Digidol 12.129 GHz. V 27.500 2/3 2304 2306 Wales
2304 2307 Engels
B4U Music 12.129 GHz. V 27.500 2/3 2311 2312 Engels
Ideal Vitality 12.129 GHz. V 27.500 2/3 2313 2314 Engels
Create & Craft 12.129 GHz. V 27.500 2/3 2315 2316 Engels
(Dinsdag tot Donderdag van 10:00 tot 19:00 uur)
S4C2 Infokanaal 12.129 GHz. V 27.500 2/3 2317 2319 Wales
2317 2320 Engels
Teletext Holidays 12.129 GHz. V 27.500 2/3 2334 2335 Engels
Sky Digital 12.168 GHz. V 27.500 2/3 [Videoguard]
Sky Digital 12.207 GHz. V 27.500 2/3
Sky-News 12.207 GHz. V 27.500 2/3 512 650 Engels
Sky-News Ierland 12.207 GHz. V 27.500 2/3 513 651 Engels
Sky-News Mozaïek 12.207 GHz. V 27.500 2/3 2312 2316 Engels
Sky-News Mozaïek 12.207 GHz. V 27.500 2/3 2313 2317 Engels
Sky-News Mozaïek 12.207 GHz. V 27.500 2/3 2314 2318 Engels
Sky-News Mozaïek 12.207 GHz. V 27.500 2/3 2315 2319 Engels
Sky Digital 12.285 GHz. V 27.500 2/3 [Videoguard]
Sky Digital 12.363 GHz. V 27.500 2/3 [Videoguard]
Virgin Radio AM 12.363 GHz. V 27.500 2/3 2305 Engels
Talk Sport 12.363 GHz. V 27.500 2/3 2306 Engels
Yarr Radio 12.363 GHz. V 27.500 2/3 2309 Engels
Heart 106.2 FM 12.363 GHz. V 27.500 2/3 2313 Engels
One Word 12.363 GHz. V 27.500 2/3 2315 Engels
Sunshine Radio 12.363 GHz. V 27.500 2/3 2318 Engels
100.4 Smooth FM 12.363 GHz. V 27.500 2/3 2319 Engels
The Saint 12.363 GHz. V 27.500 2/3 2320 Engels
Real Radio Wales 12.363 GHz. V 27.500 2/3 2321 Engels
LBC 97,3 12.363 GHz. V 27.500 2/3 2322 Engels
Galaxy FM 12.363 GHz. V 27.500 2/3 2324 Engels
The Arrow 12.363 GHz. V 27.500 2/3 2325 Engels
Sky Digital 12.480 GHz. V 27.500 3/4
(Dagelijks van 13:00 tot 03:00 uur)
Quiz Call 12.480 GHz. V 27.500 3/4 2306 2307 Engels
BBC Digital 10.773 GHz. H 22.000 5/6 [Engelse Beam]
BBC One 10.773 GHz. H 22.000 5/6 5000 5001 Engels
BBC Two 10.773 GHz. H 22.000 5/6 5100 5101 Engels
(Dagelijks van 08:00 tot 20:00 uur)
CBBC Channel 10.773 GHz. H 22.000 5/6 5200 5201 Engels
(Dagelijks van 20:00 tot 05:00 uur)
BBC Three 10.773 GHz. H 22.000 5/6 5200 5201 Engels
(Dagelijks van 20:00 tot 04:00 uur)
BBC Four 10.773 GHz. H 22.000 5/6 5300 5301 Engels
(Dagelijks van 07:00 tot 20:00 uur)
CBeebies 10.773 GHz. H 22.000 5/6 5300 5301 Engels
BBC News 24 10.773 GHz. H 22.000 5/6 5400 5401 Engels
BBC One N. Ireland 10.773 GHz. H 22.000 5/6 5500 5501 Engels
BBC Radio Cymru 10.773 GHz. H 22.000 5/6 5601 Engels
BBC Digital 10.803 GHz. H 22.000 5/6 [Engelse Beam]
BBC One Scotland 10.803 GHz. H 22.000 5/6 5000 5001 Engels
BBC Two Scotland 10.803 GHz. H 22.000 5/6 5100 5101 Engels
BBC One Wales 10.803 GHz. H 22.000 5/6 5200 5201 Engels
BBC Two Wales 10.803 GHz. H 22.000 5/6 5300 5301 Engels
BBC Two N. Ireland 10.803 GHz. H 22.000 5/6 5400 5401 Engels
BBC Radio 1 10.803 GHz. H 22.000 5/6 5501 Engels
BBC Radio 2 10.803 GHz. H 22.000 5/6 5601 Engels
BBC Radio 3 10.803 GHz. H 22.000 5/6 5701 Engels
BBC Radio 4 DAB 10.803 GHz. H 22.000 5/6 5801 Engels
BBC Radio 4 LW 10.803 GHz. H 22.000 5/6 5901 Engels
BBC Radio 5 Live 10.803 GHz. H 22.000 5/6 6001 Engels
BBC 5L SportXtra 10.803 GHz. H 22.000 5/6 6101 Engels
BBC Radio Scotland 10.803 GHz. H 22.000 5/6 6201 Engels
BBC Radio Wales 10.803 GHz. H 22.000 5/6 6301 Engels
BBC Radio Ulster 10.803 GHz. H 22.000 5/6 6401 Engels
BBC Radio Azië 10.803 GHz. H 22.000 5/6 6501 Meertalig
BBC World Service 10.803 GHz. H 22.000 5/6 6601 Engels
BBC World Extra 10.803 GHz. H 22.000 5/6 6701 Engels
BBC 1Xtra 10.803 GHz. H 22.000 5/6 6801 Engels
BBC 6 Music 10.803 GHz. H 22.000 5/6 6901 Engels
BBC R n Gael 10.803 GHz. H 22.000 5/6 7001 Schots
BBC Radio 7 10.803 GHz. H 22.000 5/6 7101 Engels
BBC Digital 11.954 GHz. H 27.500 2/3 [Engelse Beam]
BBCi 8 11.954 GHz. H 27.500 2/3 2306 2307 Engels
BBCi 9 11.954 GHz. H 27.500 2/3 2320 2323 Engels
BBCi 10 11.954 GHz. H 27.500 2/3 2337 2340 Engels
BBCi 11 11.954 GHz. H 27.500 2/3 2342 2343 Engels
BBC Parliament 11.954 GHz. H 27.500 2/3 5301 5311 Engels
BBC Digital 10.788 GHz. V 22.000 5/6 [Engelse Beam]
BBC One W-Midlands 10.788 GHz. V 22.000 5/6 2305 2307 Engels
BBC One North West 10.788 GHz. V 22.000 5/6 2318 2319 Engels
BBC One E-Yokshire 10.788 GHz. V 22.000 5/6 2321 2322 Engels
BBC One N-Midlands 10.788 GHz. V 22.000 5/6 2324 2325 Engels
BBC One E-Midlands 10.788 GHz. V 22.000 5/6 2327 2328 Engels
BBC One E-England 10.788 GHz. V 22.000 5/6 2330 2331 Engels
BBC Digital 10.818 GHz. V 22.000 5/6 [Engelse Beam]
BBC One W-England 10.818 GHz. V 22.000 5/6 2305 2308 Engels
BBC One South-East 10.818 GHz. V 22.000 5/6 2317 2318 Engels
BBC One S-England 10.818 GHz. V 22.000 5/6 2320 2321 Engels
BBC One South-West 10.818 GHz. V 22.000 5/6 2323 2324 Engels
BBC One NE & Cumbria10.818 GHz. V 22.000 5/6 2326 2327 Engels
BBC One Oxford 10.818 GHz. V 22.000 5/6 2329 2330 Engels
BBC Digital 10.847 GHz. V 22.000 5/6 [Engelse Beam]
BBC One Cambridge 10.847 GHz. V 22.000 5/6 2305 2306 Engels
BBC One Channel Isl.10.847 GHz. V 22.000 5/6 2315 2316 Engels
BBC Digital Sport 12.441 GHz. V 27.500 2/3 [Europese Beam]
BBCi 1 12.441 GHz. V 27.500 2/3 2305 2306 Engels
BBCi 2 12.441 GHz. V 27.500 2/3 2321 2322 Engels
BBCi 3 12.441 GHz. V 27.500 2/3 2325 2326 Engels
BBCi 4 12.441 GHz. V 27.500 2/3 2329 2330 Engels
BBCi 5 12.441 GHz. V 27.500 2/3 2333 2332 Engels
BBCi 6 12.441 GHz. V 27.500 2/3 2337 2338 Engels
BBCi 7 12.441 GHz. V 27.500 2/3 2345 2346 Engels
BBC Radio 2 12.441 GHz. V 27.500 2/3 3329 Engels
BBC Radio 4 DAB 12.441 GHz. V 27.500 2/3 3330 Engels
Uitzendingen HDTV:
Sky Digital 11.720 GHz. H 28.250 3/4 [DVB-S2 / MPEG-4][Videoguard]
Sky Digital 11.798 GHz. H 28.250 3/4 [DVB-S2 / MPEG-4][Videoguard]
Sky Digital 12.344 GHz. H 28.250 3/4 [DVB-S2 / MPEG-4][Videoguard]
BBC Digital 10.847 GHz. V 22.000 5/6 [DVB / MPEG-4]
BBC 10.847 GHz. V 22.000 5/6 2318 2319 [Promo]
Sky Digital 12.324 GHz. V 28.250 3/4 [DVB-S2 / MPEG-4][Videoguard]
(Dagelijks van 15:00 tot 01:00 uur)
ArtsWorld [UK]12.324 GHz. V 28.250 3/4 513 641 Engels
Discovery HD [UK]12.324 GHz. V 28.250 3/4 514 642 Engels
[Data & Internet verkeer]
Sky Active 12.460 GHz. H 27.500 2/3
SkyBooster 12.525 GHz. H 14.649 2/3
Sky Sports 10.936 GHz. V 22.000 5/6
Sky Active 12.012 GHz. V 27.500 2/3
Sky Active 12.246 GHz. V 27.500 2/3
Noki 12.246 GHz. V 27.500 2/3 2371 2372 Engels
CCTF 12.246 GHz. V 27.500 2/3 3689 3697 Engels
AVC Broadband 12.480 GHz. V 27.500 3/4